
International Trademark Registration Prices
Etiket Intellectual Property Services provides your registrations in many countries of the World.
We are your trusted partner in the Worldwide since 2010.
The prices in below includes all fees, no secret prices.
( The prices includes: application, publication, registration fees and our charges, translation costs, shipment of registration certificate to your office, VAT. )
The prices are given USD ( United States Dollar ) in below.
Country | Total Cost(Application to Registration)(1 Class) | Additional Class |
TURKEY | 600 | 100 |
CHINA | 1.050 | 390 |
EU ( European Union ) | 4.300 | (Ask Us) |
UAE | 6.580 | 4.580 |
SAUDI ARABIA | 6.290 | 3.290 |
QATAR | 5.350 | 2.350 |
CYPRUS | 3.675 | 950 |
INDIA | 6.150 | 925 |
IRAN | 5.955 | 925 |
JORDAN | 3.375 | 1.375 |
KUWAIT | 4.975 | 2.975 |
LEBANON | 3.290 | 430 |
LIBYA | 3.470 | 975 |
MOROCCO | 2.850 | 270 |
NIGERIA | 2.900 | 900 |
OMAN | 3.620 | 1.620 |
PAKISTAN | 1.725 | 725 |
EGYPT | 2.600 | 400 |
RUSSIA | 1.915 | 450 |
ALGERIA | 3.250 | 200 |
SUDAN | 3.053 | 725 |
SYRIA | 3.625 | 2.625 |
TUNISIA | 1.860 | 310 |
GAZA STRIP | 4.850 | 720 |
WEST BANK | 2.828 | 627 |
YEMEN | 3.569 | 1.003 |
CANADA | 3.983 | 2.553 |
AUSTRALIA | 3.606 | 1.440 |
BAHRAIN | 3.050 | 3.050 |
HONG KONG | 2.291 | 977 |
USA (United States) | 3.230 | 1.732 |
MACAU | 3.710 | 1.710 |
JAPAN | 4.360 | 2.670 |
MALAYSIA | 2.865 | 1.470 |
BANGLADESH | 2.490 | 1.375 |
INDONESIA | 3.537 | 1.341 |
TAIWAN | 3.525 | 974 |
THAILAND | 3.911 | 1.911 |
SINGAPORE | 3.690 | 1.412 |
BRUNEI | 3.678 | 822 |
MYANMAR | 3.793 | 322 |
PHILIPPINES | 3.688 | 676 |
KAMBODIA | 3.292 | 1.292 |
SOUTH AFRICA | 3.870 | 2.870 |
ETHIOPIA | 4.300 | 532 |
SRI LANCA | 2.540 | 1.540 |
ANGOLA | 3.196 | 3.196 |
OAPI | 3.959 | |
DJIBOUTY | 3.280 | 990 |
DEMOCRATIC CONGO | 2.695 | |
GHANA | 2.842 | 2.842 |
GAMBIA | 2.980 | 2.980 |
KENYA | 2.238 | 2.238 |
MEXICO | 2.806 | 2.806 |
HONDURAS | 1.997 | 997 |
PUERTO RICO | 1.960 | 1.960 |
DOMINICAN REPUBLIC | 3.588 | 1.971 |
HAITI | 2.794 | 1.794 |
BARBADOS | 2.580 | 2.580 |
EL SALVADOR | 2.755 | 2.755 |
BRAZIL | 3.259 | 3.259 |
ARGENTINA | 3.063 | 3.063 |
CHILE | 2.550 | 2.550 |
PARAGUAY | 2.030 | 2.060 |
URUGUAY | 2.153 | 2.153 |
PANAMA | 2.165 | 2.165 |
ECUADOR | 3.866 | 3.866 |
COLOMBIA | 2.013 | 2.026 |
VENEZUELA | 15.466 | 11.466 |
AZERBAIJAN | 3.232 | 479 |
TAJIKISTAN | 2.748 | 569 |
KAZAKHISTAN | 2.080 | 340 |
TURKMENISTAN | 2.370 | 305 |
UK (United Kingdom) | 2.930 | 568 |
AFGHANISTAN | 5.230 | 1.750 |
Ask a Free Quote for International Trademark Registration
You will receive a “free” quote about your request in a few hours.
World Intellectual Property Organization ( WIPO )
Turkish Patent and Trademark Office ( TURKPATENT )
