
International Trademark Registration Prices
Etiket Intellectual Property Services provides your registrations in many countries of the World.
We are your trusted partner in the Worldwide since 2010.
The prices in below includes all fees, no secret prices.
( The prices includes: application, publication, registration fees and our charges, translation costs, shipment of registration certificate to your office, VAT. )
The prices are given USD ( United States Dollar ) in below.
Country | Total Cost(Application to Registration)(1 Class) | Additional Class |
TURKEY | 575 | 95 |
CHINA | 850 | 300 |
EU ( European Union ) | 3.300 | (Ask Us) |
UAE | 4.580 | 4.580 |
SAUDI ARABIA | 3.290 | 3.290 |
QATAR | 2.350 | 2.350 |
CYPRUS | 1.675 | 950 |
INDIA | 1.150 | 825 |
IRAN | 1.955 | 525 |
JORDAN | 1.375 | 1.375 |
KUWAIT | 2.975 | 2.975 |
LEBANON | 1.290 | 430 |
LIBYA | 1.470 | 975 |
MOROCCO | 850 | 270 |
NIGERIA | 900 | 900 |
OMAN | 1.620 | 1.620 |
PAKISTAN | 725 | 725 |
EGYPT | 600 | 400 |
RUSSIA | 1.915 | 450 |
ALGERIA | 1.250 | 200 |
SUDAN | 1.053 | 725 |
SYRIA | 2.625 | 2.625 |
TUNISIA | 860 | 310 |
GAZA STRIP | 850 | 720 |
WEST BANK | 828 | 627 |
YEMEN | 1.569 | 1.003 |
CANADA | 2.983 | 2.553 |
AUSTRALIA | 2.606 | 1.440 |
BAHRAIN | 3.050 | 3.050 |
HONG KONG | 2.291 | 977 |
USA (United States) | 2.230 | 1.732 |
MACAU | 1.710 | 1.710 |
JAPAN | 3.360 | 2.670 |
MALAYSIA | 1.865 | 1.470 |
BANGLADESH | 1.490 | 1.375 |
INDONESIA | 1.537 | 1.341 |
TAIWAN | 1.525 | 974 |
THAILAND | 1.911 | 1.911 |
SINGAPORE | 1.690 | 1.412 |
BRUNEI | 1.678 | 822 |
MYANMAR | 1.793 | 322 |
PHILIPPINES | 1.688 | 676 |
KAMBODIA | 1.292 | 1.292 |
SOUTH AFRICA | 2.870 | 2.870 |
ETHIOPIA | 3.300 | 532 |
SRI LANCA | 1.540 | 1.540 |
ANGOLA | 3.196 | 3.196 |
OAPI | 2.959 | |
DJIBOUTY | 2.280 | 990 |
DEMOCRATIC CONGO | 1.695 | |
GHANA | 2.842 | 2.842 |
GAMBIA | 2.980 | 2.980 |
KENYA | 2.238 | 2.238 |
MEXICO | 2.806 | 2.806 |
HONDURAS | 997 | 997 |
PUERTO RICO | 1.960 | 1.960 |
DOMINICAN REPUBLIC | 2.588 | 1.971 |
HAITI | 1.794 | 1.794 |
BARBADOS | 2.580 | 2.580 |
EL SALVADOR | 2.755 | 2.755 |
BRAZIL | 3.259 | 3.259 |
ARGENTINA | 3.063 | 3.063 |
CHILE | 2.550 | 2.550 |
PARAGUAY | 2.030 | 2.060 |
URUGUAY | 2.153 | 2.153 |
PANAMA | 2.165 | 2.165 |
ECUADOR | 3.866 | 3.866 |
COLOMBIA | 2.013 | 2.026 |
VENEZUELA | 11.466 | 11.466 |
AZERBAIJAN | 2.232 | 479 |
TAJIKISTAN | 2.748 | 569 |
KAZAKHISTAN | 2.080 | 340 |
TURKMENISTAN | 2.370 | 305 |
UK (United Kingdom) | 1.930 | 568 |
AFGHANISTAN | 1.230 | 1.750 |
For filing a trademark application to have a registration, contact us.
World Intellectual Property Organization ( WIPO )
Turkish Patent and Trademark Office ( TURKPATENT )
